• |
  • Transportation
  • |
  • Awards & Achievements
  • |
  • Blogs
  • |
  • Contact
  • |
  • Notice
logoimage
  • Our School
    • Welcome

      Start your learning journey here!

    • Mission & Values

      Mission & Values of United School

  • Education & Learning
    • Pre-Primary School

      Ages 3 to 5

    • Primary School

      Grades 1 to 5

    • Secondary School

      Grades 6 to 10

    • Learning Approach

      Practical, hands-on, real-world exploration.

  • Life at United
    • Facilities

      State-of-the-art resources and amenities to support student success

    • Hostel

      Comfortable, secure student housing.

    • Health & Well-being

      Nurturing physical and mental wellness through comprehensive care.

  • Beyond Classroom
    • Club & Activities

      Sports, Arts, Music

    • Student Houses

      4 Student Houses

    • E-Library

      Digital Book Collection Platform

  • Admissions
    • Admissions procedure

      Next steps for admissions

    • Scholarships

      Eligibility for scholarships

    • Fees

      Educational Costs

    • Prospectus

      Eastern Hearts Western Minds

Navigation

  • Gallery
  • Calendar
  • Academic Staffs
  • Contact us
  • Home
  • Our School
    • Welcome
    • United Experience
    • Mission & Values
  • Education & Learning
    • Pre-Primary School
    • Primary School
    • Secondary School
    • Learning Approach
  • Life at United
    • Facilities
    • Hostel
    • Health & Well-being
  • Beyond Classroom
    • Clubs & Activities
    • Student Houses
    • E-Library
  • Admissions
    • Admissions procedure
    • Scholarships
    • Fees
    • Prospectus
  • Blogs
  • uschool@united.edu.np
  • +977 5202543, 5202938
  • Mahalaxmi Municipality-16, Imadol, Lalitpur
logoimage

Transportation

Transportation at United School

United School provides a reliable and convenient transportation service designed to ensure the safety and comfort of every student. The transportation facility is available for students residing in Kathmandu, Bhaktapur, and Lalitpur districts, covering a wide network of pick-up and drop-off points.

Our fleet of well-maintained school vehicles is equipped to offer a smooth and secure travel experience. Each vehicle is operated by experienced and trained drivers assisted by courteous helpers, ensuring that students reach school and return home safely and on time.

At United School, we prioritise safety, punctuality, and comfort, making daily commutes worry-free for both students and parents.

Responsibilities of Parents and Students:

Parents Responsibilities

  1. Ensure that the child is ready at the pickup point at least 5 minutes before the scheduled time.
  2. Especially for juniors, ensure a responsible adult is present to receive them at the drop-off point.
  3. Notify the school transport in charge/bus staff in advance in case of any change in schedule or absence.
  4. Ensure that the child carries the school bus user ID card daily.
  5. Report any safety concern or complaint to the school transport department immediately.

Students Responsibilities

  1. Be punctual at the pickup and drop-off points.
  2. Always follow the instructions of the bus staff.
  3. Remain seated while the bus is moving.
  4. No eating or littering inside.
  5. Do not lean out of windows or throw anything outside.
  6. No bullying, report any unsafe behavior or emergency to the bus staff or the transport in charge.

Safety

  1. All buses comply with safety regulations and are regularly inspected.
  2. Each bus is accompanied by a trained attendant responsible for boarding and drop-off supervision.
  3. Emergency contact numbers and first aid kits are available in every bus.
  4. Each bus contains handy fire extinguishers for fire safety.

Contact:

  • Transport Department
  • Telephone: 015204341
  • Mobile number: 9801870673
  • Email Address: raj1@united.edu.np

Testimonials From Parents

“I appreciate the punctuality and the regular communication from the transport in charge.”

-Kamlesh Shrestha(Parents of Shivansh Shrestha, 2 socrates)

“The transport facility is well managed and disciplined. The staff follow all safety rules and ensure a friendly environment.”

- Keshav Karki (Parents of Shreeyans Karki, 7 Einstein)

“We've noticed a big improvement in the transport system. There are huge numbers of bus users, but I fear accidents/incidents. I am happy to never see or listen to any bad incidents or how they are managed.”

-Arun Upreti (Parents of Suprim Upreti, 9 Buddha)

“Staff respond to the phone call anytime, even if sometimes my child leaves the school bus, they bring him back safely home.”

-Shalikram Khanal (Parents of Aaiska Khanal, 1 Newton)

“Academically, no doubt it is the best school in Lalitpur, but while talking about the rest of the things, operationally also sound. If I have any transport-related problems, they respond so positively that every staff member wants to help as a family.”

-Niroj Dahal (Parents of Bidhan Dahal, 4 Darwin)

“I used to pick up and drop my son off by myself. When I saw all the staff taking care of the students' safety during dispersal on the ground, I was convinced of the student safety, though its crowd during dispersal time. It was impressive. My son is now a bus user.”

-Padam Limbu( Parents of Nugen limbu, 8 Buddha)

“About the United transportation system, personally, I am satisfied, and even my child is happy.”

-Suman Shakya (Parents of Aarya Shakya, 7 Socrates)

S.No. Route Location Home to school departure time School to home Arrival time One way distance Bus No.
1 1A LUBHU-SISNERI 7:30 AM - 8:15 AM 3:30 PM - 4:20 PM 9.5KM 2356
2 1B KAMAL POKHARI-LUBHU 7:35 AM - 8:20 AM 3:30 PM - 4:10 PM 6.5KM 6127
3 1C KRISHNA MANDIR-SANOGAU 7:50 AM - 8:20 AM 3:40 PM - 4:20 PM 4.5KM 5894
4 1D SANKHADEVI 7:35 AM - 8:10 AM 3:40 PM - 4:10 PM 6KM 6507
5 1E LAKHUR CHOWK 7:30 AM - 8:15 AM 3:40 PM - 4:20 PM 4.5KM 6070
6 1F ANSARI CHOWK- UNITED COLONY 7:40 AM - 8:20 AM 3:40 PM - 4:20 PM 7.5KM 6126
7 1G TIKATHALI IMADOL 7:40 AM - 8:15 AM 3:40 PM - 4:10 PM 4KM 1642
8 1H BOJEPOKHARI 7:35 AM - 8:05 AM 3:40 PM - 4:10 PM 3.5KM 4147
9 1I BOJEPOKHARI (DRIVING CENTER) 7:35 AM - 8:05 AM 3:40 PM - 4:10 PM 10KM 2559
10 1J BOJEPOKHARI (FUTSAL GROUND) 7:35 AM - 8:05 AM 3:40 PM - 4:10 PM 4KM 1409
11 1K COZY HOMES SITAL HEIGHT 7:30 AM - 8:20 AM 3:40 PM - 4:30 PM 4.5KM 723
12 1L OCCHU HEIGHT 7:40 AM - 8:15 AM 3:40 PM - 4:30 PM 5KM 5867
13 1M SITAL HEIGHT 7:35 AM - 8:20 AM 3:40 PM - 4:20 PM 4KM 8439
14 1N SWIMMING POOL-TIMILSINA CHOWK 7:35 AM - 8:10 AM 3:40 PM - 4:15 PM 4KM 9697
15 1O RAJKULO- BHANDARI CHWOK 7:50 AM - 8:20 AM 3:30 PM - 4:10 PM 3.5KM 5110
16 1P TIMILSINA CHOWK-BHANDARI GAUN 7:35 AM - 8:10 AM 3:40 PM - 4:30 PM 5KM 9661
17 1Q BINAYAK TOLE (SITAL HEIGHT) 7:40 AM - 8:10 AM 3:40 PM - 4:15 PM 4KM 8008
18 1R SITAL HEIGHT 7:40 AM - 8:20 AM 3:40 PM - 4:20 PM 4.5KM 1609
19 1S GAURISHANKAR SCHOOL(KHARIBOT) 7:35 AM - 8:15 AM 3:40 PM - 4:20 PM 4.5KM 6945
20 1T BUDDHA PARTY PALACE(TIKATHALI) 7:40 AM - 8:15 AM 3:40 PM - 4:20 PM 4KM 2849
21 1V SURYA NAGAR-DADA CHOWK 7:40 AM - 8:25 AM 3:40 PM - 4:30 PM 7KM 4998
22 1W PAWAN PRAKRITI SCHOOL (TIKATHALI) 7:50 AM - 8:25 AM 3:40 PM - 4:30 PM 4.5KM 9944
23 1X SIDDHIPUR (SANOGAUN) 7:30 AM - 8:15 AM 3:40 PM - 4:30 PM 4KM 207
24 2A GODAWORI-BADIKHEL 7:30 AM - 8:25 AM 3:40 PM - 4:15 PM 10KM 2836
25 2B BALMAITRI SCHOOL-DAMAITAR 7:35 AM - 8:10 AM 3:30 PM - 4:30 PM 9KM 5752
26 2C GABISA-SERAPHAT(OCHHUHEIGHT) 7:50 AM - 8:25 AM 3:40 PM - 4:15 PM 5.2KM 1841
27 2D HATTIBAN-SETI PAKHA(CHAPAGAUN) 7:40 AM - 8:25 AM 3:40 PM - 4:20 PM 4KM 2815
28 2E PRE SCHOOL-AITM COLLEGE 7:45 AM-8:20 AM 3:40 PM - 4:25 PM 3.5KM 2959
29 2F BODIGRAM-BHELPA MANDIR 7:55 AM - 8:25 AM 3:30 PM - 4:00 PM 4KM 5948
30 2G BAFAL-SARASWOTI TOLE (THAIBA) 7:40 AM - 8:20 AM 3:30 PM - 4:15 PM 5.5KM 3785
31 3A KHUMALTAR-DOBATO 7:40 AM - 8:15 AM 3:30 PM - 4:10 PM 6KM 6207
32 3B DHAPAKHEL-SANTANESWOR 7:20 AM - 8:00 AM 3:40 PM-4:25 PM 11KM 3785
33 3C KHUMALTA-PANI TANKI(DHAPAKHEL) 7:45 AM-8:20 AM 3:40 PM - 4:15 PM 6KM 6637
34 3D ICOMOD-DHAPAKHEL BUSSTOP 7:30 AM-8:15 AM 3:40 PM - 4:30 PM 10KM 2094
35 3E HATTIBAN-DHAPAKHEL (ERAWOT TOLE) 7:35 AM - 8:15 AM 3:40 PM - 4:30 PM 5KM 5795
36 4A CHAPAGAUN- TAKHEL 7:30 AM - 8:30 AM 3:30 PM-4:30 PM 9KM 7268
37 4B KHUMALTAR- THECHO HEALTH POST 7:35 AM - 8:10 AM 3:30 PM - 4:00 PM 6KM 9414
38 4C KHUMALTAR-CIVIL HOMES SUNAKOTHI 7:20 AM - 8:15 AM 3:30 PM - 4:30 PM 6KM 6208
39 4D CHOKHEL-DOLAHITY(CHAPAGAUN) 7:35 AM - 8:25 AM 3:40 PM - 4:35 PM 5.5KM 2608
40 4E KHUMALTAR-SARASWOTI SCHOOL 7:30 AM - 8:10 AM 3:30 PM - 4:15 PM 6.5KM 9324
41 4F CIVIL HOMES-GANESH MANDI 7:30 AM - 8:20 AM 3:30 PM - 4:25 PM 6KM 504
42 4G SATDOBATO-NAKHIPOT 7:45 AM - 8:20 AM 3:40 PM - 4:30 PM 5KM 8472
43 4H MAHALAXMI STHAN-KANTIPUR COLONY 7:20 AM - 8:20 AM 3:30 PM - 4:40 PM 5KM 1608
44 4I LAGANKHEL-NAKHUDOL PU 7:20 AM - 8:15 AM 3:40 PM - 4:35 PM 6KM 5734
45 5A BAGDOL-CHUNIKHEL 7:20 AM - 8:00 AM 3:30 PM-4:15 PM 10KM 2357
46 5C THASIKHEL-RANIBU 7:55 AM - 8:25 AM 3:40 PM - 4:20 PM 7.5KM 2040
47 7A BALKHU-TINTHANA 7:20 AM - 8:15 AM 3:30 PM - 4:40 PM 7.5KM 4785
48 7B BAGDOL-KIRTIPUR 7:15 AM - 8:20 AM 3:30 PM - 4:50 PM 11KM 5356
49 7C THASIKHEL-MEDICITY HOSPITAL 7:40 AM - 8:25 AM 3:40 PM - 4:30 PM 10KM 3967
50 8A SANEPA-BALAJU 7:20 AM - 8:15 AM 3:40 PM - 4:40 PM 13KM 9437
51 8B LAGANKHEL-BAGBAZAR 7:30 AM - 8:20 AM 3:40 PM - 4:40 PM 8KM 2061
52 8C LAGANKHEL-BAGBAZAR 7:20 AM - 8:20 AM 3:30 PM - 4:40 PM 8KM 1609
53 8E GWARKO-U.N. PARK 7:45 AM - 8:20 AM 3:40 PM - 4:30 PM 10KM 1899
54 8F LAGANKHEL-CHAKUPAT 7:30 AM - 8:15 AM 3:40 PM - 4:45 PM 6KM 2287
55 9A TRITON COLLEGE-BAGHIKHANA 7:20 AM - 8:15 AM 3:40 PM - 4:45 PM 10.5KM 1107
56 9B CHYASAL SANKHAMUL 7:45 AM - 8:20 AM 3:40 PM - 4:30 PM 9KM 5486
57 10A SANTI NAGAR-NARAYANTAR (JORPATI) 7:20 AM - 8:20 AM 3:40 PM - 4:50 PM 11KM 6583
58 10B TINKUNE-SUKEDHAR(CHANDOLE) 7:10 AM - :05 AM 3:40 PM-5:00 PM 12KM 7120
59 10D KOTESHOR-SUBIDHANAGAR(TINKUNE) 7:55 AM - 8:25 AM 3:40 PM - 4:15 PM 6KM 4131
60 10E KOTESWOR MAHADEVSTHAN-BHATBHATENI 7:45 AM - 8:20 AM 3:30 PM - 4:10 PM 4KM 4925
61 11A KAUSHALTAR-SURYABINAYAK 7:20 AM - 8:15 AM 3:30 PM-4:40 PM 11KM 9439
62 11B BALKOT-NAYA THIMI 7:30 AM - 8:25 AM 3:30 PM - 4:45 PM 9KM 5987
63 11C KOTESHOR-DUWAKOT 7:25 AM - 8:20 AM 3:40 PM - 5:00 PM 8.5KM 2828
64 11D JADIBUTI-MULPANI EKTA NAGAR 7:30 AM - 8:25 AM 3:30 PM - 4:45 PM 12KM 9438
65 11E NAREPHAT-TARKHAL 7:30 AM - 8:20 AM 3:30 PM - 4:30 PM 20KM 366
66 11F NAREPHAT-JUMBO DADA(GOTHATAR) 7:20 AM - 8:20 AM 3:30 PM - 4:45 PM 10KM 503
67 11G BALKOT-GATHAGHAR 7:25 AM - 8:15 AM 3:30 PM-4:30 PM 7KM 5949
68 11H LOKANTHALI-BODE 7:30 AM - 8:20 AM 3:40 PM - 4:40 PM 8.5KM 1892
69 11I BALKUMARI-LOKANTHALI (EYE HOSPITAL) 7:40 AM - 8:20 AM 3:40 PM - 4:30 PM 5KM 4005

Note: This is the summer time. In winter, the school-to-home time is 15 minutes earlier.

Download our 2082 Bus Routes (Click Here): https://s3.veda-app.com/veda-app/assets/2/downloads/2025-11-27/ck3bnaZBxuGxqkjO-1764236224.pdf

    Useful Link

  • Veda
  • Contact Us
  • Gallery
  • E-Library

    Connect with us

  • Alumni
  • UCEII
  • Vacancies

    Contact Us

  • Map
  • info.us@united.edu.np
  • 01-5202543
  • 01-5202938
  • 01-5913731
logoimage